Dues Schedule

Dues

We’ve simplified the renewal process by consolidating our categories for membership dues. Please refer to the following chart for further details.

Gross Annual Sales Volume
Through All Distribution
Dues
(if paid by 1/17/2025)
Dues
(if paid after 1/17/2025)
Under $8 Million $1,500 $1,530
$8 - $14.99 Million $3,000 $3,060
$15 - $24.99 Million $4,000 $4,080
$25 - $74.99 Million $5,000 $5,100
$75 - $149.99 Million $7,000 $7,140
$150 - $249.99 Million $10,000 $10,200
$250 - $499.99 Million $15,000 $15,300
$500 - $749.99 Million $20,000 $20,400
$750 - $999.99 Million $22,000 $22,440
$1 - 1.49 Billion $27,000 $27,540
$1.5 - 2 Billion $30,000 $30,600
$2 Billion or Above $40,000 $40,800
Service Providers $1,000 $1,020